- assess the prognosis of chronic liver disease, mainly cirrhosis.
- predict mortality during surgery
- required strength of treatment and the necessity of liver transplantation.
Child class: A: 5 - 6, B: 7 - 9, C: > 9.
Measure | 1 point | 2 points | 3 points | units |
Bilirubin (total) | <34> | 34-50 (2-3) | >50 (>3) | μmol/l (mg/dl) |
Serum albumin | >35 | 28-35 | <28 | g/l |
INR | <1.7 | 1.71-2.20 | > 2.20 | no unit |
Ascites | None | Mild | Severe | no unit |
Hepatic encephalopathy | None | Grade I-II (or suppressed with medication) | Grade III-IV (or refractory) | no unit |
No comments:
Post a Comment